Current projects
European and international projects
| Consortium | WeatherSafe | Safety enhancement under adverse weather conditions through improved ADAS/AD robustness, avec COSYS-IMSE | Ongoing |
| Digital Europe | CitCom.ai | European Artificial Intelligence and Robotics Testing and Experimentation Facility (AI TEF) for Smart and Sustainable Cities and Communities | Ongoing |
| Horizon Europe | Augmented CCAM | Augmenting and evaluating the physical and digital infrastructure for Cooperative, Connected and Automated Mobility (CCAM) deployment, avec COSYS-ERENA | Ongoing |
| Horizon Europe | BRIGHTER | Breakthrough in micro-bolometer imaging, avec COSYS-SII | Ongoing |
| Horizon Europe | SETO | Smart enforcement of transport operations, avec COSYS-SII | Ongoing |
National projects
| ANR | INARI | Multimodal vision for robust navigation and control of automated vehicles; with LITIS | Ongoing |
| ANR | LUNNE | Impacts of light pollution and countermeasures in urban lighting | Ongoing |
| ANR | PRECOG | Prediction for shared cognition in collaboration with human or artificial agents; with CNRS | Ongoing |
| ANR | Reflectivity | Road surface photometry for lighting optimization in terms of both visibility and sustainability; with Cerema | Ongoing |
| ANR | VROOM | Virtual Reality for crowd management optimization; with INRIA | Accepted |
| Bpifrance | ERS / CAYD | Electric Road: full scale experiment of an induction-based dynamic charging solution | Ongoing |
| Bpifrance | ERS / eRoadMontBlanc | Electric Road: full scale experiment of a contact-based dynamic charging solution | Ongoing |
| DSR | ACYCOSUR | Helping cyclists adopt a safe behavior in the city; with COSYS-GRETTIA | Closed in 2025 |
| DSR | ATUVVU | Automatic video analysis of the behaviors and interactions of vulnerable road users in urban areas; with Cerema | Ongoing |
| DSR | DIREM | Individual determinants of takeover readyness in an automated vehicle | Closed in 2025 |
| DSR | IPIC | Risk-taking in cyclist-pedestrian interactions; with Rennes 2 University | Started |
| DSR | Obelisque | Behavior observatory and road safety indicators; with Cerema | Accepted |
| DSR | PerceptPiéton | Perception of pedestrian street-crossing intent by motorists | Ongoing |
| DSR | SPEED | Pedestrian safety and electrification of personal mobility devices; with MOSAR federation | Accepted |
| DSR | VITAVI | Intermediate vehicles: typology, speed and interactions analysis; with MOSAR federation | Accepted |
Establishment projects
| ExcellencES City-FAB | CD92 | Analysis of uses and study of urban comfort and ambiance at street scale; with COSYS-IMSE | Ongoing |
| ExcellencES City-FAB | City-FAB MOBILOOS | Transportable immersive mobility simulation devices for local authorities; with COSYS-ESTAS and LaPEA | Ongoing |
| I-SITE FUTURE | CYPEDIN | Immersive tools to understand pedestrian-cyclist interactions and evaluate adequate urban planning solutions | Ongoing |
| I-SITE FUTURE | PeRF | Rapid and Frugal Perception for the city of the future; with COSYS-LEOST | Ongoing |
| Prématuration-maturation Sci-Ty | MDDB | Towards digitalized and decarbonized mobility that takes biodiversity into account; with TerrOïko | Ongoing |
| Prématuration-maturation Sci-Ty | Parkéo | Feasability of the deployment of robot valets on relay parkings; with Stanley Robotics | Ongoing |